HYDRAULIC FILTER, SPIN-ON
| Outer Diameter | 96 mm (3.78 inch) |
| Thread Size | M23 x 1.5 |
| Length | 115 mm (4.53 inch) |
| Gasket OD | 71.8 mm (2.83 inch) |
| Gasket ID | 62.5 mm (2.46 inch) |
| Efficiency Beta 2 | 17 micron |
| Efficiency Beta 20 | 30 micron |
| Efficiency Beta 75 | 35 micron |
| Efficiency Test Std | JIS D 1611 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 2 bar (29 psi) |
| Collapse Burst | 6.9 bar (100 psi) |
| Style | Spin-On |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| EXMAN | HC40060 |
| EXMAN | SFH1696 |