HYDRAULIC FILTER, SPIN-ON DURAMAX
| Outer Diameter | 121 mm (4.76 inch) |
| Thread Size | 1 3/4-12 UN |
| Length | 295.4 mm (11.63 inch) |
| Gasket OD | 86 mm (3.39 inch) |
| Gasket ID | 79 mm (3.11 inch) |
| Efficiency Beta 2 | 7 micron |
| Efficiency Beta 1000 | 23 micron |
| Style | Spin-On |
| Brand | Duramax® |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ALLIED SYSTEM | 247429 |
| ARAMINE | 7707375 |
| ATLAS COPCO | 243622 |
| ATLAS COPCO | 375711 |
| BIG A | 92733 |
| CATERPILLAR | 3I0696 |
| CHAMPION ROAD | 37104 |
| CLARK | 243622 |
| CLARK | 290243622 |
| CLARK | 956899 |
| CLARK,J.L. | 243622 |
| DAEWOO | 243622 |
| DANA | 24362290 |
| DYNAPAC | 196444 |
| DYNAPAC | 196446 |
| EIMCO | CL243622 |
| EUCLID | 0965899 |
| EUCLID | 9658998 |
| EUCLID | M0965899 |
| F.B.O. | K5131 |
| FORD | 9576P165705 |
| FREIGHTLINER | DNP165705 |
| GARDNER DENVER | 2118129 |
| GROVE | 9437100555 |
| HAVAM | HD8822 |
| HYSTER | 1392399 |
| INTRUPA | 83432 |
| KNECHT | HC114 |
| KRALINATOR | L255 |
| LINK BELT | E1A0080 |
| LOESING | 020038 |
| LOESING | 20038 |
| MICHIGAN | 965899 |
| NACCO MATERIALS | 1392399 |
| ORENSTEIN & KOPPEL | 7384996 |
| PUROLATOR | H55117 |
| SISU | 800820026 |
| SULLIVAN PALATEK | 019005200036 |
| TAYLOR | 4044454 |
| TAYLOR | 4404454 |
| TIMBERJACK | 549739 |
| TODD GT | 2246035 |
| TROJAN | 7384996 |
| TROJAN | 738499600 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687252 |
| UP LIFTING VERTICAL S.A. | 54900A60000070 |
| VMC | HF165705 |
| VME | 0965899 |
| VME | 9658998 |
| VOLVO | 0965899 |
| VOLVO | 965899 |
| VOLVO | 9658998 |
| VOLVO | M0965899 |
| VOLVO CONSTRUCTION EQUIPMENT | MI965899 |
| WAGNER MINING EQUIPMENT | 243622 |
| WALGAHN-MOTORENTECHN | 00811016 |
| WALGAHN-MOTORENTECHN | 00811018 |
| WALGAHN-MOTORENTECHN | 811016 |
| WALGAHN-MOTORENTECHN | 811018 |
| WESTERN STAR TRUCK | 196446 |
| ZANOTTI | 1978 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CHAMPION ROAD 710 | - | GRADER | - | CUMMINS 6BT5.9 | - | View Parts » |
| CHAMPION ROAD 710A | - | GRADER | - | CUMMINS V378 | - | View Parts » |
| CHAMPION ROAD 710A | - | GRADER | - | CUMMINS 6BT5.9 | - | View Parts » |
| CHAMPION ROAD 720 | - | GRADER | - | CUMMINS 6CT8.3 | - | View Parts » |
| CHAMPION ROAD 720A | - | GRADER | - | CUMMINS 6CT8.3 | - | View Parts » |
| CHAMPION ROAD 726A | - | GRADER | - | CUMMINS 6CT8.3 | - | View Parts » |
| CHAMPION ROAD 730 | - | GRADER | - | CUMMINS 6CT8.3 | - | View Parts » |
| CHAMPION ROAD 730A | - | GRADER | - | CUMMINS 6CT8.3 | - | View Parts » |
| CHAMPION ROAD 736A | - | GRADER | - | CUMMINS 6CT8.3 | - | View Parts » |
| CHAMPION ROAD 740 | - | GRADER | - | CUMMINS LT10 | - | View Parts » |
| CHAMPION ROAD 740A | - | GRADER | - | CUMMINS LT10 | - | View Parts » |
| CHAMPION ROAD 750 | - | GRADER | - | CUMMINS LT10 | - | View Parts » |
| CHAMPION ROAD 750A | - | GRADER | - | CUMMINS LT10 | - | View Parts » |
| CHAMPION ROAD 780 | - | GRADER | - | CUMMINS LT10 | - | View Parts » |
| CHAMPION ROAD 780A | - | GRADER | - | CUMMINS LT10 | - | View Parts » |
| HYSTER 4416 | - | FORKLIFT | - | CUMMINS QSM11 | - | View Parts » |
| HYSTER H40000E | - | FORKLIFT | - | - H40000E | - | View Parts » |
| HYSTER H880 | - | FORKLIFT | - | CUMMINS M11 | - | View Parts » |
| HYUNDAI HL780-3 | - | LOADER WHEELED | HL SERIES | CUMMINS N14 | - | View Parts » |
| ORENSTEIN & KOPPEL L45B | - | LOADER | - | CUMMINS LT10 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT L330C | - | LOADER WHEELED | L SERIES | VOLVO TD162 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT L330D | - | LOADER WHEELED | L SERIES | VOLVO TWD163 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT L330E | - | LOADER WHEELED | L SERIES | VOLVO D16A520 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT L480 | - | LOADER WHEELED | L SERIES | CUMMINS VTA28 | - | View Parts » |