HYDRAULIC FILTER, CARTRIDGE
| Outer Diameter | 101.6 mm (4.00 inch) |
| Inner Diameter | 58.4 mm (2.30 inch) |
| Length | 232 mm (9.13 inch) |
| Overall Length | 235 mm (9.25 inch) |
| Efficiency Beta 1000 | 13 micron |
| Collapse Burst | 6.9 bar (100 psi) |
| Style | Cartridge |
| Media Type | Synthetic |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN CRANE CORPORATION | 1616C0 |
| AS | AS17OH |
| CARBOCOL | HF6097 |
| CATERPILLAR | 1987397 |
| CATERPILLAR | 1M9150 |
| CATERPILLAR | 1M9156 |
| CATERPILLAR | 1RO719 |
| CATERPILLAR | 1U2093 |
| CATERPILLAR | 281677 |
| CATERPILLAR | 2M3243 |
| CATERPILLAR | 2M3943 |
| CATERPILLAR | 2M9156 |
| CATERPILLAR | 2P3576 |
| CATERPILLAR | 2S1677 |
| CATERPILLAR | 3I0589 |
| CATERPILLAR | 3I1411 |
| CATERPILLAR | 4A0339 |
| CATERPILLAR | 4A339 |
| CATERPILLAR | 4J4195 |
| CATERPILLAR | 7M5264 |
| CATERPILLAR | 7S8699 |
| CATERPILLAR | 81400749 |
| CATERPILLAR | 9M9156 |
| CATERPILLAR | 9M9740 |
| CATERPILLAR | 9W6427 |
| CHARDONNET | 7255974000 |
| COOP | P9M9740 |
| COOP | PM9M9740 |
| EXMAN | H193 |
| EXMAN | H1932 |
| EXMAN | SFH9740 |
| FAMEL | FA87 |
| FREIGHTLINER | DNP559740 |
| FSA | FO1771 |
| FURUKAWA | 3066975R91 |
| HAVAM | HD9740 |
| INDUCONTROL | CPL155 |
| INGERSOLL RAND | 9M9740 |
| KALMAR | 9231100221 |
| KRALINATOR | L806R |
| LOCKHEED | 574249 |
| LOCKHEED | FH249 |
| LOESING | 25074 |
| MASTE | D163 |
| NEW HOLLAND | 103818 |
| NEW HOLLAND | 105509 |
| REFILCO | 1M9156M |
| TEREX | 103818 |
| TEREX | 105509 |
| TIM | 1M9150 |
| TIM | 1M9156 |
| TIM | 2M3243 |
| TIM | 2M3943 |
| TIM | 2M9156 |
| TIM | 2P3576 |
| TIM | 2S1677 |
| TIM | 4A0339 |
| TIM | 4J4195 |
| TIM | 7M5264 |
| TIM | 7S8699 |
| TIM | 9W6427 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687176 |
| UNITED CENTRAL INDUSTRIAL SUPP | 689060 |
| VMC | HF164200 |
| WALGAHN-MOTORENTECHN | 811490 |
| WGB | S189CP |
| WINSLOW | W2M3943 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CATERPILLAR 518 II | - | SKIDDER | - | - 518 II | - | View Parts » |
| CATERPILLAR 518C | - | FORESTRY EQUIPMENT | - | - 518C | - | View Parts » |
| CATERPILLAR 530B | - | FORESTRY EQUIPMENT | - | CATERPILLAR 3306T | - | View Parts » |
| CATERPILLAR 621S | - | SCRAPER | - | - 621S | - | View Parts » |
| CATERPILLAR 623B | - | SCRAPER | - | - 623B | - | View Parts » |
| CATERPILLAR 627B | - | SCRAPER | - | - 627B | - | View Parts » |
| CATERPILLAR 627F | - | SCRAPER | - | - 627F | - | View Parts » |
| CATERPILLAR 631C | - | SCRAPER | - | - 631C | - | View Parts » |
| CATERPILLAR 633D | - | SCRAPER | - | - 633D | - | View Parts » |
| CATERPILLAR 633E | - | SCRAPER | - | - 633E | - | View Parts » |
| CATERPILLAR 641B | - | SCRAPER | - | - 641B | - | View Parts » |
| CATERPILLAR 650B | - | SCRAPER | - | - 650B | - | View Parts » |
| CATERPILLAR 651B | - | SCRAPER | - | - 651B | - | View Parts » |
| CATERPILLAR 660B | - | SCRAPER | - | - 660B | - | View Parts » |
| CATERPILLAR 7211 | - | MARINE ENGINE | - | - 7211 | - | View Parts » |
| CATERPILLAR 7221 | - | MARINE ENGINE | - | - 7221 | - | View Parts » |
| CATERPILLAR 7231 | - | MARINE ENGINE | - | - 7231 | - | View Parts » |
| CATERPILLAR 7241 | - | MARINE ENGINE | - | - 7241 | - | View Parts » |
| CATERPILLAR 7251 | - | MARINE ENGINE | - | - 7251 | - | View Parts » |
| CATERPILLAR 7261 | - | MARINE ENGINE | - | - 7261 | - | View Parts » |
| CATERPILLAR 7271 | - | MARINE ENGINE | - | - 7271 | - | View Parts » |
| CATERPILLAR FB518 | - | FORESTRY EQUIPMENT | - | - FB518 | - | View Parts » |