AIR FILTER, PRIMARY ROUND
| Outer Diameter | 141 mm (5.55 inch) |
| Inner Diameter | 71.5 mm (2.81 inch) |
| Length | 291 mm (11.46 inch) |
| Overall Length | 304 mm (11.97 inch) |
| Bolt Hole Diameter | 15 mm (0.59 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| BERGERAT MONNOYEUR | E1129 |
| BOBCAT | 3787203 |
| BOBCAT | E100159 |
| CLARK | 3787203 |
| CLARK,J.L. | 10050521E |
| CLARK,J.L. | M10050521E |
| DOOSAN | 10050508Q |
| FODEN | Y05764106 |
| GPC | FC539 |
| HAVAM | HD9195 |
| HAWKER SIDDELEY | 38207898 |
| HYSTER | 3061947 |
| JOHN DEERE | RE35523 |
| LISTER PETTER | 38207898 |
| LOESING | 021871 |
| LOESING | 20103 |
| LOESING | 21871 |
| MASSEY FERGUSON | NV2951002 |
| ORENSTEIN & KOPPEL | 1499157 |
| SAMBRON | 10050521E |
| SAME | 242292001 |
| TEREX | 1499157 |
| VENIERI | 2951002 |
| VIRGIS | CH13074 |
| VIRGIS | CH1307401 |
| VMC | AF771552 |
| WALGAHN-MOTORENTECHN | 00811562 |
| WALGAHN-MOTORENTECHN | 811562 |
| WALGAHN-MOTORENTECHN | 811602 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HUERLIMANN TRACTORS H 335F | - | TRACTOR | - | - H 335F | - | View Parts » |
| HUERLIMANN TRACTORS H 345 | - | TRACTOR | - | - H 345 | - | View Parts » |
| HUERLIMANN TRACTORS H 355 | - | TRACTOR | - | - H 355 | - | View Parts » |
| HUERLIMANN TRACTORS H 355F | - | TRACTOR | H 300 SERIES | - H 355F | - | View Parts » |