LUBE FILTER, SPIN-ON FULL FLOW
| Outer Diameter | 105 mm (4.13 inch) |
| Thread Size | M20 x 1.5 |
| Length | 80 mm (3.15 inch) |
| Gasket OD | 100 mm (3.94 inch) |
| Gasket ID | 89 mm (3.50 inch) |
| Efficiency 99% | 40 micron |
| Media Type | Cellulose |
| Collapse Burst | 5.2 bar (75 psi) |
| Type | Full-Flow |
| Style | Spin-On |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | P1102 |
| AC DELCO | PF1102 |
| AMERICAN MOTORS CORPORATION | OC13030 |
| AMERICAN MOTORS CORPORATION | OC14080 |
| AMERICAN MOTORS CORPORATION | SFO4585 |
| AMERICAN MOTORS CORPORATION | T6738 |
| AMERICAN MOTORS CORPORATION | T8210 |
| AMERICAN PARTS | 92839 |
| APOLLO | PH787 |
| ASAHI | MO515 |
| BIG A | 92839 |
| CAM2 | PH787 |
| CARCARE | OF3828 |
| CARCARE | P3828 |
| CENEX | CO787 |
| CHAMP | C451 |
| CHAMP | C752 |
| CITGO | PH787 |
| CLEAN | DO866 |
| COOPERS | Z948 |
| CROSLAND | 2061 |
| DEUSCH | D387 |
| EVERGARD | L10343 |
| EXMAN | MO515 |
| EXMAN | OC13030 |
| EXMAN | OC14080 |
| EXMAN | SFO4585 |
| EXMAN | T6738 |
| EXMAN | T8210 |
| FACET | 787 |
| FACET | L787 |
| FEDERAL MOTORS | FMS2074 |
| FORD | 865923802 |
| FORD | E3TZ6731B |
| FORD | E43Z6731A |
| FORD | E73Z6731A |
| FSA | FO1043 |
| GRANT | PH787 |
| GREASE MONKEY | GM787 |
| IAPCO | A0238007 |
| ISUZU | 8941145850 |
| ISUZU | 8941523860 |
| ISUZU | 8942402590 |
| ISUZU | 8943402590 |
| ISUZU | 8943402591 |
| ISUZU | 8943432050 |
| ISUZU | 8971145850 |
| KENDALL | L787 |
| KNECHT | OC239 |
| KRALINATOR | L119 |
| LAZORLITE | L111287 |
| LUCAS | F6569 |
| MAZDA | 825923802 |
| MAZDA | 8259238020 |
| MAZDA | 8529238020 |
| MAZDA | BF1008S |
| MAZDA | PN1614302 |
| MAZDA | PN1614V61 |
| MAZDA | PN16160V61 |
| MAZDA | R21413802 |
| MAZDA | R21423802 |
| MAZDA | RF6614V61AA |
| MINIT LUBE | L787 |
| MINIT LUBE | PH787 |
| NISSAN/UD TRUCKS | 15208HC310 |
| PURFLUX | LS295 |
| PUROLATOR | 6738533 |
| PUROLATOR | L10343 |
| PUROLATOR | PER343 |
| QUAKER STATE | QS3828 |
| REPCO | 1111104 |
| SECURITY | PH787 |
| SERVICE CHAMP | OF343 |
| TEHO | 4168 |
| TEXACO | HSO110 |
| UNION 76 | OF1839 |
| VIC | C408 |
| VIC | C506 |
| VMC | LF550383 |
| WARNER & SWASEY | PH787 |
| WARNER & SWASEY | WPH787 |
| WORLDPARTS | W27384 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CHEVROLET NPR | - | TRUCK | - | ISUZU 4BD1T | - | View Parts » |
| FORD ECONOVAN | - | LIGHT TRUCK | - | FORD 2.2L L4 | - | View Parts » |
| ISUZU NKR575 | - | TRUCK | - | ISUZU 4BC2 | - | View Parts » |
| ISUZU NKR58 | 1987-4/1997 | TRUCK | - | ISUZU 4BD1 3.9L | - | View Parts » |
| ISUZU NKR58 | 1987-4/1997 | TRUCK | - | ISUZU 4BE1 3.6L | - | View Parts » |
| ISUZU NKR59 | 1987-4/1997 | TRUCK | - | ISUZU 4BD1 3.9L | - | View Parts » |
| ISUZU NPR58 | 1987-4/1997 | TRUCK | - | ISUZU 4BD1 3.9L | - | View Parts » |
| ISUZU NPR58 | 1987-4/1997 | TRUCK | - | ISUZU 4BE1 3.6L | - | View Parts » |
| ISUZU PNKR56 | - | TRUCK | - | ISUZU 4JBA1 | - | View Parts » |
| ISUZU PNKR57 | - | TRUCK | - | ISUZU 4BC2 | - | View Parts » |
| ISUZU PNKR58 | - | TRUCK | - | ISUZU 4BE1 | - | View Parts » |
| ISUZU PNKR63 | - | TRUCK | - | ISUZU 4BE2 | - | View Parts » |
| ISUZU PNKS58 | - | TRUCK | - | ISUZU 4BE1 | - | View Parts » |
| ISUZU PNPR57 | - | TRUCK | - | ISUZU 4BC2 | - | View Parts » |
| ISUZU PNPR58 | - | TRUCK | - | ISUZU 4BE1 | - | View Parts » |
| ISUZU PNPR59 | - | TRUCK | - | ISUZU 4BD1 | - | View Parts » |
| ISUZU PNPR59 | - | TRUCK | - | ISUZU 4BD1T | - | View Parts » |
| ISUZU UNKR58 | - | TRUCK | - | ISUZU 4BE1 | - | View Parts » |
| ISUZU UNKR61 | - | TRUCK | - | ISUZU 4BG1 | - | View Parts » |
| ISUZU UNPR61 | - | TRUCK | - | ISUZU 4BG1 | - | View Parts » |
| MAZDA N-SEF8T | - | LIGHT TRUCK | - | - N-SEF8T | - | View Parts » |
| MAZDA Q-SS28M | - | LIGHT TRUCK | - | - Q-SS28M | - | View Parts » |
| MAZDA U-SR2AM | - | LIGHT TRUCK | - | - U-SR2AM | - | View Parts » |
| MAZDA Y-SSF8R | - | LIGHT TRUCK | - | - Y-SSF8R | - | View Parts » |